Most Recent Riverdale Homes For Sale
| View All Riverdale Homes For Sale | ||
|
3495 Dairy View Ln, Riverdale, CA 93656 | $128,900 3 beds 2 baths |
|
Dairy View Ln, Riverdale, CA 93656 | $197,392 3 beds 2 baths |
|
S Wauwa, Riverdale, CA 93656 | $228,000 3 beds 2 baths |
Real Estate Resources |
Riverdale Apartments
There are 66 apartments found in and near the Riverdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,304 | 4.750% | 0.000 | 4.792% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,285 | 4.625% | 0.500 | 4.710% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,267 | 4.500% | 1.000 | 4.628% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings